VHF MARINE TRANSCEIVER IC-M504
Feature rich with a user friendly focus!
Built-in ITU Class D DSC
No matter what channel you're tuned to, a separate and independent receiver inside the IC-M504 continuously monitors Ch. 70.
25W hailer/RX speaker and fog horn capability
When connected to a hailer horn, the IC-M504 (or optional COMMANDMICIII™) can call another ship or person. The RX speaker function allows you to monitor the radio audio from the hailer. Four fog horn patterns are available for the automatic fog horn.
Submersible PLUS
The IC-M504 has improved water tight protection and extends the limit to 1.5m depth for 30 minutes, equivalent to IPX8 water proof protection standard.
Optional COMMANDMICIII™
Allows 2nd station or intercom function and controls all IC-M504 functions including DSC, hailer and fog horn operations. See the COMMANDMICIII™ (HM-162B/SW) page for details.
Large, full dot matrix display
Other features
- NMEA Input/Output
- Rear panel microphone version available
- Superior receiver performance
- Instant access to Ch.16 and Ch.9
- Big bass sound speaker
- Auto WX alert function (U.S.A. version only)
- Optional Voice Scrambler, UT-112
HAND MICROPHONE
HM-126RB/RG | Speaker microphone | | |
HM-162B/SW |
HM-157B/SW | | |
OPC-999 | 6.1 m; 20 ft cable
OPC-1000 | 6.1 m; 20 ft cable
OPC-1541 | 6.1 m; 20 ft cable
OPC-1542 | For rear panel
MB-75 | | | |
UT-112 |
| IC-M504 | |
Frequency range | Tx | 156.025–157.425MHz | Rx | 156.050–163.275MHz |
Power supply requirements | 13.8V DC ±15% | |
Dimensions (W×H×D) | 165×110×123.2 mm | |
Weight | 1.45kg; 3.2lb | |
Current drain | Transmit (High) | 5.5A. | Max. audio output | 1.5A. |
Sensitivity (at 12dB) | 0.22μV typical | |
Intermodulation rejection | 80dB typical | |
Audio output power (10% dist. /4Ω load) | 4.5W typical | |
RF output power | 25/1W |
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
Standard | MIL-810 F Method, Proc. |
Low Pressure Storage (Altitude) | 500.4 I |
Low Pressure Operation (Altitude) | 500.4 II |
High Temp. Storage | 501.4 I |
High Temp. Operation | 501.4 II |
Low Temp. Storage | 502.4-3 I |
Low Temp. Operation | 502.4-3 II |
Temp. Shock | 503.4 I |
Solar Radiation | 505.4 I |
Rain Blowing | 506.4 I |
Rain Drip | 506.4 III |
Humidity | 507.4 |
Salt Fog | 509.4 |
Dust Blowing | 510.4 I |
Immersion | 512.4 I |
Vibration | 514.5 I |
Shock Functional | 516.5 I |
Shock Transit Drop | 516.5 IV |
All stated specifications are subject to change without notice or obligation.