iDAS HANDHELD TRANSCEIVER IC-F3103D / IC-F4103D

Everything you expect in a business radio ... Plus Digital!
Non-slip, large PTT
 Having only 2 programmable buttons, PTT button, volume knob and 16-position channel knob, the radio does not require special training to use. The large PTT button is designed to provide non-slip, confident-click, even wearing gloves.800mW loud audio
 The built-in bridge-tied load (BTL) amplifier provides a powerful 800mW* audio output from the large 45mm speaker. Digital modulation adds distinct clarity to received voices.* Typical with internal speaker.
Long lasting battery life
The IC-F3103D series has three types of battery packs and case to choose from. Lithium-Ion (Li-Ion) battery pack, BP-265, Nickel metal hydride (Ni-MH) battery pack, BP-264 and battery case, BP-263 are selectable for your preference.
Battery pack  | Type and capacity | Operating time* (Approx.) | 
| BP-264 | Ni-MH 7.2V  | 12 hours (VHF) 11 hours (UHF)  | 
BP-265  | Li-Ion 7.4V  | 17.5 hours (VHF) 16 hours (UHF)  | 
Channel announcement
 When you rotate the channel knob, the radio announces the channel number. Convenient for making radio adjustments without having to look at the radio.Bright 3-Color LED
The bright LED shows the operating status: red for transmit, green for listening, or orange for low battery, etc.
Hands-free operation
 Optional headset HS-94, HS-95 or HS-97 with OPC-2004 can be used with the IC-F3103D series. The IC-F3103D series has the internal VOX (Voice Operated Transmit) capability for hands-free operation. Also, the VOX gain and VOX delay time are adjustable.Built military rugged!
While the radio is a compact (111.5mm height) and light weight (320g with BP-265 (VHF version)), the radio is tested to dust protection and water resistant equivalent to IP54 and 11 categories of MIL-STD-810 environmental test. In short, the IC-F3103D series is built rugged!
IDAS™ digital mode compatible
The IC-F3103D series provides basic operation in NXDN™ CAI-based IDAS digital mode. It is also compatible with IDAS multi-site conventional and IDAS single-site trunking. The following IDAS features are programmable.
- PTT ID (TX)
 - Individual/Group call (TX)
 - Block decode
 - RAN (Radio Access Number)
 - Radio check (RX)
 - Stun/kill/revive (RX)
 - Call alert (RX)
 - Remote monitor (RX)
 - Emergency (TX)
 - Digital voice scrambler
 - GPS (TX only with HM-171GP)
 
Built-in 2-Tone and 5-Tone (Analog mode)
2-Tone and 5-Tone signalings give you selective calling, quiet stand-by and other convenient functions. The radio stun and kill functions disable a radio over the air and the revive function restores the stunned radio.
Scan features
The priority scan allows you to monitor one or two priority channels while scanning other non-priority channels. The transmit channel and talk back functions allow you to make a quick response while scanning.
Other features
- Digital/Analog mixed mode operation
 - CTCSS/DTCS encoder/decoder*
 - BIIS PTT ID transmission*
 - MDC PTT ID and emergency*
 - DTMF autodial
 - Low battery alert
 - 2-step power save
 - PC programmable
 - Time out timer
 - Talk around function
 - Lone worker function
 - Surveillance function
 - Forced narrow function*
 
BATTERY PACKS

| BP-264 | (Ni-MH)

| BP-265 | (Li-Ion)  |   | 

| BP-263 | AA(LR6) × 6 cells  |   |   | 

| BC-191 | Rapid charger

| BC-192 | Regular charger

| BC-193 | Rapid charger

| BC-197 | Rapid multicharger for BP-264 or BP-265.

| AD-120 | Charger adapter for BP-264.

| AD-121 | Charger adapter for BP-265.  |   | 

| BC-123S* | 12V/1A

| BC-147S* | 12V/200mA

| BC-157S | 12V/6.6A  | 
CIGARETTE LIGHTER CABLE

| CP-23L | (Use with BC-191 or BC-193)  |   |   | 

| OPC-515L | Power supply cable

| OPC-656 | DC power cable  |   | 

| HM-171GP | GPS Microphone

| HM-158L | 

| HM-159L |   | 

| HS-94 | Earhook type with boom microphone

| HS-95 | Behind-the-head type

| HS-97 | Throat microphone type  | 

| OPC-2004 |   |   |   | 

| SP-27 |   |   |   | 

| MB-124 |   |   |   | 

| FA-SC56VS | 150-162MHz

| FA-SC57VS | 160-174MHz

| FA-SC73US | 450-490MHz  | 

| FA-SC61VC | 136-174MHz

| FA-SC61UC | 380-520MHz  |   | 

| FA-SC62V | 150-160MHz

| FA-SC63V | 155-165MHz  |   | 

| FA-SC25V | 136-150MHz

| FA-SC55V | 150-174MHz

| FA-SC01U | 350-400MHz

| FA-SC25U | 400-430MHz

| FA-SC57U | 430-470MHz

| FA-SC72U | 470-520MHz
GENERAL
   | IC-F3103D | IC-F4103D | |||||||||||||||||
| Frequency coverage | 136-174MHz | 350-400MHz 400-470MHz 450-520MHz  | |||||||||||||||||
| Number of channels | 16 channels | Channel spacing | 6.25/12.5/25kHz | Type of emission | 16K0F3E, 11K0F3E, 4K00F1E/F1D | Current drain (approx.) | Tx High | 1.3A | 1.3A | Rx | Max. audio | 400mA (Internal SP) | 400mA (Internal SP) | Standby | 90mA (Digital mode) | 100mA (Digital mode) | |||
| Dimensions (W×H×D) (Projections not included)  | 58×111.5×36.5mm (With BP-265) | Weight (approx.) | 150g (Radio only) 320g (With MB-124, BP-265 & Ant.)  | 150g (Radio only) 310g (With MB-124, BP-265 & Ant.)  | |||||||||||||||
TRANSMITTER
   | IC-F3103D | IC-F4103D | ||||||
| Output power (at 7.5V DC) | 5W, 2W, 1W (Hi, L2, L1)  | 4W, 2W, 1W (Hi, L2, L1)  | ||||||
| Spurious emissions | 70dB min. | Frequency stability | ±1.0ppm | Audio harmonic distortion (AF 1kHz 40% deviation)  | 0.5/0.8% typ. (W/N) | 0.7/1.2% typ. (W/N) | ||
| FM Hum and noise | 52/46dB typ. (W/N) | 50/43dB typ. (W/N) | ||||||
RECEIVER
   | IC-F3103D | IC-F4103D | |||
| Sensitivity (at 12dB SINAD) (Digital at 5% BER)  | 0.23μV typ. 0.18μV typ.  | 0.22μV typ. 0.18μV typ.  | |||
| Adjacent channel selectivity | 77/71dB typ. (W/N) | 74/67dB typ. (W/N) | |||
| Spurious response rejection | 90dB typ. | 80dB typ. | |||
| Intermodulation rejection | 75dB typ. | Audio output power (at 5% distortion with 12Ω load)  | 800mW (typ., Internal speaker) | ||
Applicable U.S. Military Specifications & IP Rating
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
Standard  | MIL-810 F Method, Proc.  | 
| Low Pressure Storage | 500.4 I  | 
Low Pressure Operation  | 500.4 II  | 
High Temperature Storage  | 501.4 I  | 
High Temperature Operation  | 501.4 II  | 
Low Temperature Storage  | 502.4 I  | 
Low Temperature Operation  | 502.4 II  | 
Temperature Shock  | 503.4 I  | 
Solar Radiation  | 505.4 I  | 
Rain Blowing  | 506.4 I  | 
Rain Drip  | 506.4 III  | 
Humidity Induced  | 507.4  | 
Salt Fog  | 509.4  | 
Dust Blowing  | 510.4 I  | 
Vibration  | 514.5 I  | 
Shock Functional  | 516.5 I  | 
Shock Transit Drop  | 516.5 IV  | 
Ingress Protection Standards  | Dust & Water | IP54 (Dust-protection and water resistant)  | |
All stated specifications are subject to change without notice or obligation.